The following is a list of all skills currently in the game. Please note that some other modifiers such as Race may alter the cost of a specific skill. Click on the skill name to read its description.
| Adv. Class Skills |
| Skill Name | FTR | CLR | THF | BRD | TNK | MAG | Requirements |
| Forge Mastery | 255 | 255 | 255 | 255 | 1 | 255 | Level 20 |
| Holy Mastery | 255 | 5 | 255 | 255 | 255 | 255 | Level 20 |
| Magic Mastery | 255 | 255 | 255 | 255 | 255 | 3 | Level 20 |
| Performance Mastery | 255 | 255 | 255 | 5 | 255 | 255 | Level 20 |
| Shadow Mastery | 255 | 255 | 4 | 255 | 255 | 255 | Level 20 |
| War Mastery | 6 | 255 | 255 | 255 | 255 | 255 | Level 20 |
| Adv. Racial Skills |
| Skill Name | FTR | CLR | THF | BRD | TNK | MAG | Requirements |
| Apparition | 2 | 2 | 2 | 2 | 2 | 2 | Shadow, Level 20 Undead |
| Assassin I: Track Mark | 1 | 1 | 1 | 1 | 1 | 1 | Level 20 Dark Elf |
| Assassin II: Lethal Injection | 3 | 3 | 3 | 3 | 3 | 3 | Assassin I: Track Mark, Level 20 Dark Elf |
| Assassin III: Bleeding Strike | 6 | 6 | 6 | 6 | 6 | 6 | Assassin II: Lethal Injection, Level 20 Dark Elf |
| Assassin IV: Precision | 10 | 10 | 10 | 10 | 10 | 10 | Assassin III: Bleeding Strike, Level 20 Dark Elf |
| Assassin V: Death's Vigor | 15 | 15 | 15 | 15 | 15 | 15 | Assassin IV: Precision, Level 20 Dark Elf |
| Barbarian I: Strength of the Gods | 1 | 1 | 1 | 1 | 1 | 1 | Level 20 Human |
| Barbarian II: Force of Wrath | 3 | 3 | 3 | 3 | 3 | 3 | Barbarian I: Strength of the Gods, Level 20 Human |
| Barbarian III: Mighty Strike | 6 | 6 | 6 | 6 | 6 | 6 | Barbarian II: Force of Wrath, Level 20 Human |
| Barbarian IV: Elemental Rage | 10 | 10 | 10 | 10 | 10 | 10 | Barbarian III: Mighty Strike, Level 20 Human |
| Barbarian V: Tempest of Might | 15 | 15 | 15 | 15 | 15 | 15 | Barbarian IV: Elemental Rage, Level 20 Human |
| Blood Mage I: Blood Lore | 1 | 1 | 1 | 1 | 1 | 1 | Level 20 Dark Elf |
| Blood Mage II: Siphon | 3 | 3 | 3 | 3 | 3 | 3 | Blood Mage I: Blood Lore, Level 20 Dark Elf |
| Blood Mage III: Theft of Essence | 6 | 6 | 6 | 6 | 6 | 6 | Blood Mage II: Siphon, Level 20 Dark Elf |
| Blood Mage IV: Reaver | 10 | 10 | 10 | 10 | 10 | 10 | Blood Mage III: Theft of Essence, Level 20 Dark Elf |
| Blood Mage V: Sanctum | 15 | 15 | 15 | 15 | 15 | 15 | Blood Mage IV: Reaver, Level 20 Dark Elf |
| Bounty Hunter I: Locate Mark | 1 | 1 | 1 | 1 | 1 | 1 | Level 20 Human |
| Bounty Hunter II: Incapacitate | 3 | 3 | 3 | 3 | 3 | 3 | Bounty Hunter I: Locate Mark, Level 20 Human |
| Bounty Hunter III: Disarm Mark | 6 | 6 | 6 | 6 | 6 | 6 | Bounty Hunter II: Incapacitate, Level 20 Human |
| Bounty Hunter IV: Maim Mark | 10 | 10 | 10 | 10 | 10 | 10 | Bounty Hunter III: Disarm Mark, Level 20 Human |
| Bounty Hunter V: Confine Target | 15 | 15 | 15 | 15 | 15 | 15 | Bounty Hunter IV: Maim Mark, Level 20 Human |
| Conduit I: Sense Outsider | 1 | 1 | 1 | 1 | 1 | 1 | Level 20 Angelic |
| Conduit II: Summon Conduit | 3 | 3 | 3 | 3 | 3 | 3 | Conduit I: Sense Outsider, Level 20 Angelic |
| Conduit III: Planar Lore | 6 | 6 | 6 | 6 | 6 | 6 | Conduit II: Summon Conduit, Level 20 Angelic |
| Conduit IV: Sense Deviation | 10 | 10 | 10 | 10 | 10 | 10 | Conduit III: Planar Lore, Level 20 Angelic |
| Conduit V: Teleport | 15 | 15 | 15 | 15 | 15 | 15 | Conduit IV: Sense Deviation, Level 20 Angelic |
| Corrupter I: Mystic Sensitivity | 1 | 1 | 1 | 1 | 1 | 1 | Level 20 Dark Elf |
| Corrupter II: Taint Item | 3 | 3 | 3 | 3 | 3 | 3 | Corrupter I: Mystic Sensitivity, Level 20 Dark Elf |
| Corrupter III: Callous Indifference | 6 | 6 | 6 | 6 | 6 | 6 | Corrupter II: Taint Item, Level 20 Dark Elf |
| Corrupter IV: Desecration | 10 | 10 | 10 | 10 | 10 | 10 | Corrupter III: Callous Indifference, Level 20 Dark Elf |
| Corrupter V: Annexation | 15 | 15 | 15 | 15 | 15 | 15 | Corrupter IV: Desecration, Level 20 Dark Elf |
| Dead Pharoah | 1 | 1 | 1 | 1 | 1 | 1 | Mummy Lord, Level 20 Undead |
| Death Knight | 3 | 3 | 3 | 3 | 3 | 3 | Skeletal Knight, Level 20 Undead |
| Death Lord | 4 | 4 | 4 | 4 | 4 | 4 | Death Knight, Level 20 Undead |
| Death Magus | 2 | 2 | 2 | 2 | 2 | 2 | Zombie: Greater, Level 20 Undead |
| Defiler I: Macabre Transfiguration | 1 | 1 | 1 | 1 | 1 | 1 | Level 20 Dark Elf |
| Defiler II: Strength of Soul | 3 | 3 | 3 | 3 | 3 | 3 | Defiler I: Macabre Transfiguration, Level 20 Dark Elf |
| Defiler III: Taint Area | 6 | 6 | 6 | 6 | 6 | 6 | Defiler II: Strength of Soul, Level 20 Dark Elf |
| Defiler IV: Body Armor | 10 | 10 | 10 | 10 | 10 | 10 | Defiler III: Taint Area, Level 20 Dark Elf |
| Defiler V: Undead Familiar | 15 | 15 | 15 | 15 | 15 | 15 | Defiler IV: Body Armor, Level 20 Dark Elf |
| Demilich | 1 | 1 | 1 | 1 | 1 | 1 | Lich Lord, Level 20 Undead |
| Demon Hunter I: Sense Demon | 1 | 1 | 1 | 1 | 1 | 1 | Level 20 Angelic |
| Demon Hunter II: Slayer's Armor | 3 | 3 | 3 | 3 | 3 | 3 | Demon Hunter I: Sense Demon, Level 20 Angelic |
| Demon Hunter III: Demon Smite | 6 | 6 | 6 | 6 | 6 | 6 | Demon Hunter II: Slayer's Armor, Level 20 Angelic |
| Demon Hunter IV: Extraplanar Culling | 10 | 10 | 10 | 10 | 10 | 10 | Demon Hunter III: Demon Smite, Level 20 Angelic |
| Demon Hunter V: Aura of the Slayer | 15 | 15 | 15 | 15 | 15 | 15 | Demon Hunter IV: Extraplanar Culling, Level 20 Angelic |
| Emperor of Death | 1 | 1 | 1 | 1 | 1 | 1 | Level 20 Undead |
| Generalist I: Healing Touch | 1 | 1 | 1 | 1 | 1 | 1 | Level 20 Angelic |
| Generalist II: Detect Aura | 3 | 3 | 3 | 3 | 3 | 3 | Generalist I: Healing Touch, Level 20 Angelic |
| Generalist III: Enhance Power | 6 | 6 | 6 | 6 | 6 | 6 | Generalist II: Detect Aura, Level 20 Angelic |
| Generalist IV: Gateway | 10 | 10 | 10 | 10 | 10 | 10 | Generalist III: Enhance Power, Level 20 Angelic |
| Generalist V: Confinement | 15 | 15 | 15 | 15 | 15 | 15 | Generalist IV: Gateway, Level 20 Angelic |
| Ghost | 3 | 3 | 3 | 3 | 3 | 3 | Apparition, Level 20 Undead |
| Goblin I: Deadly Contraptions | 1 | 1 | 1 | 1 | 1 | 1 | Level 20 Mongrel |
| Goblin II: Salvager | 2 | 2 | 2 | 2 | 2 | 2 | Goblin I: Deadly Contraptions, Level 20 Mongrel |
| Goblin III: Goblin Grenadier | 3 | 3 | 3 | 3 | 3 | 3 | Goblin II: Salvager, Level 20 Mongrel |
| Goblin IV: Production Specialist | 4 | 4 | 4 | 4 | 4 | 4 | Goblin III: Goblin Grenadier, Level 20 Mongrel |
| Goblin V: Crazy Inventions | 5 | 5 | 5 | 5 | 5 | 5 | Goblin IV: Production Specialist, Level 20 Mongrel |
| Gypsy I: Fortune Telling | 1 | 1 | 1 | 1 | 1 | 1 | Level 20 Human |
| Gypsy II: Assess Value | 3 | 3 | 3 | 3 | 3 | 3 | Gypsy I: Fortune Telling, Level 20 Human |
| Gypsy III: Arcane Insight | 6 | 6 | 6 | 6 | 6 | 6 | Gypsy II: Assess Value, Level 20 Human |
| Gypsy IV: Gypsy Curse | 10 | 10 | 10 | 10 | 10 | 10 | Gypsy III: Arcane Insight, Level 20 Human |
| Gypsy V: Divine Attunement | 15 | 15 | 15 | 15 | 15 | 15 | Gypsy IV: Gypsy Curse, Level 20 Human |
| Inquisitor I: Holy Influence | 1 | 1 | 1 | 1 | 1 | 1 | Level 20 Human |
| Inquisitor II: Zealotry | 3 | 3 | 3 | 3 | 3 | 3 | Inquisitor I: Holy Influence, Level 20 Human |
| Inquisitor III: Intimidation | 6 | 6 | 6 | 6 | 6 | 6 | Inquisitor II: Zealotry, Level 20 Human |
| Inquisitor IV: Inquisition | 10 | 10 | 10 | 10 | 10 | 10 | Inquisitor III: Intimidation, Level 20 Human |
| Inquisitor V: Coercion | 15 | 15 | 15 | 15 | 15 | 15 | Inquisitor IV: Inquisition, Level 20 Human |
| Interrogator I: Lore: Ancient Identification | 1 | 1 | 1 | 1 | 1 | 1 | Level 20 Dark Elf |
| Interrogator II: Incapacitate | 3 | 3 | 3 | 3 | 3 | 3 | Interrogator I: Lore: Ancient Identification, Level 20 Dark Elf |
| Interrogator III: Confinement | 6 | 6 | 6 | 6 | 6 | 6 | Interrogator II: Incapacitate, Level 20 Dark Elf |
| Interrogator IV: Interrogation | 10 | 10 | 10 | 10 | 10 | 10 | Interrogator III: Confinement, Level 20 Dark Elf |
| Interrogator V: Deathly Commune | 15 | 15 | 15 | 15 | 15 | 15 | Interrogator IV: Interrogation, Level 20 Dark Elf |
| King of Death | 5 | 5 | 5 | 5 | 5 | 5 | Death Lord, Level 20 Undead |
| Kobold I: Tenacity | 1 | 1 | 1 | 1 | 1 | 1 | Level 20 Mongrel |
| Kobold II: Blast | 2 | 2 | 2 | 2 | 2 | 2 | Kobold I: Tenacity, Level 20 Mongrel |
| Kobold III: Scavengers' Sense | 3 | 3 | 3 | 3 | 3 | 3 | Kobold II: Blast, Level 20 Mongrel |
| Kobold IV: Greenskin Fury | 4 | 4 | 4 | 4 | 4 | 4 | Kobold III: Scavengers' Sense, Level 20 Mongrel |
| Kobold V: Protection of the Greenskins | 5 | 5 | 5 | 5 | 5 | 5 | Kobold IV: Greenskin Fury, Level 20 Mongrel |
| Lich | 3 | 3 | 3 | 3 | 3 | 3 | Death Magus, Level 20 Undead |
| Lich Lord | 5 | 5 | 5 | 5 | 5 | 5 | Lich: Greater, Level 20 Undead |
| Lich: Greater | 4 | 4 | 4 | 4 | 4 | 4 | Lich, Level 20 Undead |
| Mummy | 3 | 3 | 3 | 3 | 3 | 3 | Mummy: Lesser, Level 20 Undead |
| Mummy Lord | 5 | 5 | 5 | 5 | 5 | 5 | Mummy: Greater, Level 20 Undead |
| Mummy: Greater | 4 | 4 | 4 | 4 | 4 | 4 | Mummy, Level 20 Undead |
| Mummy: Lesser | 2 | 2 | 2 | 2 | 2 | 2 | Mummy: Wrapped Priest, Level 20 Undead |
| Mummy: Wrapped Priest | 1 | 1 | 1 | 1 | 1 | 1 | Level 20 Undead |
| Ogre I: Extra Padding | 1 | 1 | 1 | 1 | 1 | 1 | Level 20 Mongrel |
| Ogre II: Startling Agility | 2 | 2 | 2 | 2 | 2 | 2 | Ogre I: Extra Padding, Level 20 Mongrel |
| Ogre III: Extra Mass | 3 | 3 | 3 | 3 | 3 | 3 | Ogre II: Startling Agility, Level 20 Mongrel |
| Ogre IV: Obese Deflection | 4 | 4 | 4 | 4 | 4 | 4 | Ogre III: Extra Mass, Level 20 Mongrel |
| Ogre V: Bulk | 5 | 5 | 5 | 5 | 5 | 5 | Ogre IV: Obese Deflection, Level 20 Mongrel |
| Orc I: Weapon Scrounge | 1 | 1 | 1 | 1 | 1 | 1 | Level 20 Mongrel |
| Orc II: Submission | 2 | 2 | 2 | 2 | 2 | 2 | Orc I: Weapon Scrounge, Level 20 Mongrel |
| Orc III: Enrage | 3 | 3 | 3 | 3 | 3 | 3 | Orc II: Submission, Level 20 Mongrel |
| Orc IV: Muscle Mass | 4 | 4 | 4 | 4 | 4 | 4 | Orc III: Enrage, Level 20 Mongrel |
| Orc V: Mutilate | 5 | 5 | 5 | 5 | 5 | 5 | Orc IV: Muscle Mass, Level 20 Mongrel |
| Phantom | 1 | 1 | 1 | 1 | 1 | 1 | Wraith, Level 20 Undead |
| Pirate I: Lore: Ships | 1 | 1 | 1 | 1 | 1 | 1 | Level 20 Human |
| Pirate II: Assess Value | 3 | 3 | 3 | 3 | 3 | 3 | Pirate I: Lore: Ships, Level 20 Human |
| Pirate III: Find Passage | 6 | 6 | 6 | 6 | 6 | 6 | Pirate II: Assess Value, Level 20 Human |
| Pirate IV: Loot and Pillage | 10 | 10 | 10 | 10 | 10 | 10 | Pirate III: Find Passage, Level 20 Human |
| Pirate V: Duelist | 15 | 15 | 15 | 15 | 15 | 15 | Pirate IV: Loot and Pillage, Level 20 Human |
| Relic I: Sense Faith | 1 | 1 | 1 | 1 | 1 | 1 | Level 20 Angelic |
| Relic II: Armor of Faith | 3 | 3 | 3 | 3 | 3 | 3 | Relic I: Sense Faith, Level 20 Angelic |
| Relic III: Miraculous Recovery | 6 | 6 | 6 | 6 | 6 | 6 | Relic II: Armor of Faith, Level 20 Angelic |
| Relic IV: Divine Inspiration | 10 | 10 | 10 | 10 | 10 | 10 | Relic III: Miraculous Recovery, Level 20 Angelic |
| Relic V: Conviction | 15 | 15 | 15 | 15 | 15 | 15 | Relic IV: Divine Inspiration, Level 20 Angelic |
| Scion I: Mission Focus | 1 | 1 | 1 | 1 | 1 | 1 | Level 20 Angelic |
| Scion II: Identify Breach | 3 | 3 | 3 | 3 | 3 | 3 | Scion I: Mission Focus, Level 20 Angelic |
| Scion III: Lesser Teleport | 6 | 6 | 6 | 6 | 6 | 6 | Scion II: Identify Breach, Level 20 Angelic |
| Scion IV: Sense Deviation | 10 | 10 | 10 | 10 | 10 | 10 | Scion III: Lesser Teleport, Level 20 Angelic |
| Scion V: Dimensional Portal | 15 | 15 | 15 | 15 | 15 | 15 | Scion IV: Sense Deviation, Level 20 Angelic |
| Shadow | 1 | 1 | 1 | 1 | 1 | 1 | Level 20 Undead |
| Skeletal Knight | 2 | 2 | 2 | 2 | 2 | 2 | Skeleton, Level 20 Undead |
| Skeleton | 1 | 1 | 1 | 1 | 1 | 1 | Level 20 Undead |
| Tree Stride | 7 | 7 | 7 | 7 | 7 | 7 | Level 20 Elf |
| Troll I: Improved Healing | 1 | 1 | 1 | 1 | 1 | 1 | Level 20 Mongrel |
| Troll II: Ignore Pain | 2 | 2 | 2 | 2 | 2 | 2 | Troll I: Improved Healing, Level 20 Mongrel |
| Troll III: Regenerate | 3 | 3 | 3 | 3 | 3 | 3 | Troll II: Ignore Pain, Level 20 Mongrel |
| Troll IV: Greater Mitigation | 4 | 4 | 4 | 4 | 4 | 4 | Troll III: Regenerate, Level 20 Mongrel |
| Troll V: Resurrection | 5 | 5 | 5 | 5 | 5 | 5 | Troll IV: Greater Mitigation, Level 20 Mongrel |
| Vampire | 3 | 3 | 3 | 3 | 3 | 3 | Vampire: Lesser, Level 20 Undead |
| Vampire: Bloodsucker | 1 | 1 | 1 | 1 | 1 | 1 | Level 20 Undead |
| Vampire: Daywalker | 1 | 1 | 1 | 1 | 1 | 1 | Vampire: Lord, Level 20 Undead |
| Vampire: Greater | 4 | 4 | 4 | 4 | 4 | 4 | Vampire, Level 20 Undead |
| Vampire: Lesser | 2 | 2 | 2 | 2 | 2 | 2 | Vampire: Bloodsucker, Level 20 Undead |
| Vampire: Lord | 5 | 5 | 5 | 5 | 5 | 5 | Vampire: Greater, Level 20 Undead |
| Wraith | 5 | 5 | 5 | 5 | 5 | 5 | Spectre, Level 20 Undead |
| Zombie: Greater | 1 | 1 | 1 | 1 | 1 | 1 | Level 20 Undead |
| Bardic Skills |
| Skill Name | FTR | CLR | THF | BRD | TNK | MAG | Requirements |
| Apprentice Bardic Song | 6 | 4 | 2 | 1 | 5 | 3 | Tuning |
| Echo | 11 | 9 | 7 | 6 | 10 | 8 | Master Bardic Song x 10 |
| Journeyman Bardic Song | 8 | 6 | 4 | 3 | 7 | 5 | Upstage |
| Master Bardic Song | 10 | 8 | 6 | 5 | 9 | 7 | Songweaving |
| Songweaving | 9 | 7 | 5 | 4 | 8 | 6 | Journeyman Bardic Song x 10 |
| Tuning | 9 | 7 | 5 | 4 | 8 | 6 | |
| Upstage | 7 | 5 | 3 | 2 | 6 | 4 | Apprentice Bardic Song x 10 |
| Class Skills |
| Skill Name | FTR | CLR | THF | BRD | TNK | MAG | Requirements |
| Extra Patron | 255 | 255 | 255 | 4 | 255 | 255 | |
| Hell's Gate | 255 | 5 | 255 | 255 | 255 | 255 | |
| Holy Combatant | 8 | 255 | 255 | 255 | 255 | 255 | |
| Magic Juggling | 255 | 255 | 255 | 255 | 255 | 5 | |
| Tinkering | 255 | 255 | 255 | 255 | 3 | 255 | |
| Unremitting Strike * | 255 | 255 | 2 | 255 | 255 | 255 | |
| Cleric Skills |
| Skill Name | FTR | CLR | THF | BRD | TNK | MAG | Requirements |
| Apprentice Cleric Prayer | 2 | 1 | 5 | 3 | 6 | 4 | Sacrifice |
| Divine Rituals | 2 | 1 | 5 | 3 | 6 | 4 | Ritual: Major |
| Journeyman Cleric Prayer | 4 | 3 | 7 | 5 | 8 | 6 | Ritual: Minor |
| Master Cleric Prayer | 6 | 5 | 9 | 7 | 10 | 8 | Ritual |
| Ritual | 5 | 4 | 8 | 6 | 9 | 7 | Journeyman Cleric Prayer x 10 |
| Ritual: Major | 7 | 6 | 10 | 8 | 11 | 9 | Master Cleric Prayer x 10 |
| Ritual: Minor | 3 | 2 | 6 | 4 | 7 | 5 | Apprentice Cleric Prayer x 10 |
| Sacrifice | 5 | 4 | 8 | 6 | 9 | 7 | |
| Defensive Skills |
| Skill Name | FTR | CLR | THF | BRD | TNK | MAG | Requirements |
| Arcane Affinity | 10 | 15 | 15 | 20 | 20 | 25 | Arcane Kinship * |
| Arcane Kinship * | 2 | 3 | 4 | 6 | 5 | 7 | |
| Bardic Affinity | 10 | 15 | 20 | 25 | 10 | 15 | Bardic Kinship * |
| Bardic Kinship * | 4 | 6 | 5 | 7 | 2 | 3 | |
| Crushing Parry * | 2 | 3 | 4 | 6 | 5 | 7 | Massive Affinity |
| Crushing Resistance | 10 | 15 | 15 | 20 | 20 | 25 | Crushing Parry * |
| Dex Armor | 14 | 17 | 10 | 12 | 13 | 16 | Dex Shield |
| Dex Shield | 1 | 1 | 1 | 1 | 1 | 1 | |
| Divine Affinity | 20 | 25 | 10 | 15 | 15 | 20 | Divine Kinship * |
| Divine Kinship * | 5 | 7 | 2 | 3 | 4 | 6 | |
| Durability | 2 | 3 | 2 | 3 | 2 | 3 | |
| Evade | 8 | 8 | 8 | 8 | 8 | 8 | |
| Gamblers Luck | 12 | 12 | 12 | 12 | 12 | 12 | |
| Guardian | 2 | 3 | 3 | 4 | 3 | 4 | |
| Holy Affinity | 20 | 25 | 10 | 15 | 15 | 20 | Holy Kinship * |
| Holy Kinship * | 5 | 7 | 2 | 3 | 4 | 6 | |
| Magic Affinity | 10 | 15 | 15 | 20 | 20 | 25 | Magic Kinship * |
| Magic Kinship * | 2 | 3 | 4 | 6 | 5 | 7 | |
| Massive Affinity | 10 | 15 | 15 | 20 | 20 | 25 | Massive Kinship * |
| Massive Kinship * | 2 | 3 | 4 | 6 | 5 | 7 | |
| Parry | 3 | 3 | 3 | 4 | 4 | 4 | Weapon Mastery |
| Performance Parry * | 4 | 6 | 5 | 7 | 2 | 3 | Talent Affinity |
| Performance Resistance | 44 | 66 | 55 | 77 | 22 | 33 | Performance Parry * |
| Prayer Parry * | 5 | 7 | 2 | 3 | 4 | 6 | Holy Affinity |
| Prayer Resistance | 20 | 25 | 10 | 15 | 15 | 20 | Prayer Parry * |
| Ritual Parry * | 5 | 7 | 2 | 3 | 4 | 6 | Divine Affinity |
| Ritual Resistance | 20 | 25 | 10 | 15 | 15 | 20 | Ritual Parry * |
| Roll With Hit | 2 | 2 | 2 | 2 | 2 | 2 | |
| Song Parry * | 4 | 6 | 5 | 7 | 2 | 3 | Bardic Affinity |
| Song Resistance | 15 | 20 | 20 | 25 | 10 | 15 | Song Parry * |
| Sorcery Parry * | 2 | 3 | 4 | 6 | 7 | 7 | Arcane Affinity |
| Sorcery Resistance | 10 | 15 | 15 | 20 | 20 | 25 | Sorcery Parry * |
| Spell Parry * | 2 | 3 | 4 | 6 | 5 | 7 | Magic Affinity |
| Spell Resistance | 10 | 15 | 15 | 20 | 20 | 25 | Spell Parry * |
| Talent Affinity | 15 | 20 | 20 | 25 | 10 | 15 | Talent Kinship * |
| Talent Kinship * | 4 | 6 | 5 | 7 | 2 | 3 | |
| Magic Skills |
| Skill Name | FTR | CLR | THF | BRD | TNK | MAG | Requirements |
| Apprentice Elemental Magic | 5 | 3 | 6 | 4 | 2 | 1 | Minor Scrolling |
| Apprentice Mystic Magic Spell | 6 | 4 | 7 | 5 | 3 | 2 | Minor Scrolling |
| Arcane Magic | 5 | 3 | 6 | 4 | 2 | 1 | Word of the Arcane |
| Detect Magic | 6 | 4 | 7 | 5 | 3 | 2 | Apprentice Elemental Magic x 10 |
| Dispel Magic | 8 | 6 | 9 | 7 | 5 | 4 | Journeyman Elemental Magic x 10 |
| Journeyman Elemental Magic | 7 | 5 | 8 | 6 | 4 | 3 | Detect Magic |
| Journeyman Mystic Magic Spell | 8 | 6 | 9 | 7 | 5 | 4 | Detect Magic |
| Master Elemental Magic | 9 | 7 | 10 | 8 | 6 | 5 | Dispel Magic |
| Master Mystic Magic Spell | 10 | 8 | 11 | 9 | 7 | 6 | Dispel Magic |
| Minor Scrolling | 8 | 6 | 9 | 7 | 5 | 4 | |
| Mystic Fury | 4 | 3 | 4 | 3 | 3 | 2 | |
| Tattooing * | 2 | 2 | 2 | 2 | 2 | 2 | |
| Word of the Arcane | 10 | 8 | 11 | 9 | 7 | 6 | Master Elemental Magic x 10 |
| Offensive Skills |
| Skill Name | FTR | CLR | THF | BRD | TNK | MAG | Requirements |
| Assassinate | 8 | 10 | 5 | 6 | 7 | 9 | Backstab x 3 |
| Backstab | 17 | 21 | 12 | 15 | 16 | 20 | Surprise Attack |
| Break Strike | 4 | 5 | 6 | 8 | 7 | 9 | Weapon Mastery |
| Deadly Strike | 5 | 6 | 7 | 9 | 8 | 10 | Weapon Mastery x 4 |
| Disarm Strike | 3 | 4 | 5 | 7 | 6 | 8 | Weapon Mastery |
| Frenzy | 1 | 1 | 1 | 1 | 1 | 1 | |
| Heavy Strike | 3 | 4 | 5 | 7 | 6 | 8 | Weapon Mastery x 2 |
| K'Thunk | 7 | 9 | 4 | 5 | 6 | 8 | |
| Lucky Strike | 5 | 5 | 5 | 5 | 5 | 5 | |
| Maim Strike | 4 | 5 | 6 | 8 | 7 | 9 | Weapon Mastery x 2 |
| Pierce | 3 | 4 | 5 | 7 | 6 | 8 | |
| Smite Strike | 4 | 5 | 6 | 8 | 7 | 9 | Weapon Mastery x 3 |
| Stun Strike | 3 | 4 | 5 | 7 | 6 | 8 | Weapon Mastery |
| Stunning Stab | 6 | 8 | 3 | 4 | 5 | 7 | Backstab |
| Surprise Attack | 1 | 1 | 1 | 1 | 1 | 1 | |
| Vital Stab | 7 | 9 | 4 | 5 | 6 | 8 | Backstab x 2 |
| Weapon Mastery | 12 | 15 | 16 | 20 | 17 | 21 | Frenzy |
| Racial Skills |
| Skill Name | FTR | CLR | THF | BRD | TNK | MAG | Requirements |
| Blessing | 3 | 3 | 3 | 3 | 3 | 3 | Level 3 Angelic |
| Brute Force | 8 | 8 | 8 | 8 | 8 | 8 | Mongrel |
| Greater Blessing | 5 | 5 | 5 | 5 | 5 | 5 | Level 5 Angelic |
| Lesser Blessing | 1 | 1 | 1 | 1 | 1 | 1 | Angelic |
| Resist Bardic | 3 | 3 | 3 | 3 | 3 | 3 | Dark Elf |
| Resist Holy | 3 | 3 | 3 | 3 | 3 | 3 | Agnostic |
| Resist Magic | 3 | 3 | 3 | 3 | 3 | 3 | Nibelung |
| Resist Poison | 3 | 3 | 3 | 3 | 3 | 3 | Shamani |
| Street Skills |
| Skill Name | FTR | CLR | THF | BRD | TNK | MAG | Requirements |
| Arm/Disarm Traps | 7 | 9 | 4 | 5 | 6 | 8 | |
| Chameleon | 22 | 30 | 10 | 14 | 18 | 26 | Disguise: Greater |
| Disguise | 11 | 15 | 5 | 7 | 9 | 13 | Disguise: Lesser |
| Disguise: Greater | 16 | 22 | 7 | 10 | 13 | 19 | Disguise |
| Disguise: Lesser | 5 | 7 | 2 | 3 | 4 | 6 | |
| Feign Death | 6 | 8 | 3 | 4 | 5 | 7 | |
| Infiltration Artist | 27 | 37 | 12 | 17 | 22 | 32 | Chameleon |
| Pick Locks | 7 | 9 | 4 | 5 | 6 | 8 | |
| Pick LocksM | 5 | 7 | 2 | 3 | 4 | 6 | |
| Streetwise | 6 | 8 | 3 | 4 | 5 | 7 | |
| Use Poison | 7 | 9 | 4 | 5 | 6 | 8 | |
| Technical Skills |
| Skill Name | FTR | CLR | THF | BRD | TNK | MAG | Requirements |
| Blacksmithing | 6 | 8 | 7 | 9 | 4 | 5 | |
| First Aid | 4 | 4 | 4 | 4 | 4 | 4 | |
| Poisonmaking | 6 | 8 | 7 | 9 | 4 | 5 | |
| Trapmaking | 6 | 8 | 7 | 9 | 4 | 5 | |
| Weapon Skills |
| Skill Name | FTR | CLR | THF | BRD | TNK | MAG | Requirements |
| Blade Specialist | 5 | 8 | 6 | 10 | 10 | 12 | |
| Blunt Specialist | 5 | 6 | 8 | 10 | 10 | 12 | |
| Dagger | 1 | 1 | 1 | 1 | 1 | 1 | |
| Off Handed Specialist | 10 | 13 | 13 | 16 | 16 | 20 | |
| One Handed Bladed Weapons | 2 | 4 | 3 | 5 | 6 | 7 | |
| One Handed Blunt Weapons | 2 | 3 | 4 | 5 | 6 | 7 | |
| Paired Weapons | 6 | 8 | 7 | 9 | 10 | 12 | |
| Projectile Weapons | 3 | 6 | 4 | 5 | 7 | 8 | |
| Shield | 6 | 7 | 8 | 9 | 10 | 12 | |
| Staff | 1 | 1 | 1 | 1 | 1 | 1 | |
| Two Handed Bladed Weapons | 4 | 6 | 5 | 7 | 8 | 9 | |
| Two Handed Blunt Weapons | 4 | 5 | 6 | 7 | 8 | 9 | |
| Weapons Specialist | 10 | 18 | 15 | 24 | 23 | 28 | |