The following is a list of all skills currently in the game. Please note that some other modifiers such as Race may alter the cost of a specific skill. Click on the skill name to read its description.
| Adv. Class Skills |
| Skill Name | SOL | MUS | SPY | PRO | ENG | PSY | Requirements |
| Adv. Racial Skills |
| Skill Name | SOL | MUS | SPY | PRO | ENG | PSY | Requirements |
| Adaptable Genetics | 15 | 15 | 15 | 15 | 15 | 15 | Level 20 Furry |
| Drone | 3 | 3 | 3 | 3 | 3 | 3 | Level 20 Technoid |
| Generalist: Jury Rig * | 4 | 4 | 4 | 4 | 4 | 4 | Level 20 Terran |
| Generalist: Mystic Juggling | 4 | 4 | 4 | 4 | 4 | 4 | Level 20 Terran |
| Generalist: Riposte | 5 | 5 | 5 | 5 | 5 | 5 | Level 20 Terran |
| Generalist: Unremitting Strike | 3 | 3 | 3 | 3 | 3 | 3 | Level 20 Terran |
| Precognition | 6 | 6 | 6 | 6 | 6 | 6 | Level 20 Onarl |
| Racial Threshold | 8 | 8 | 8 | 8 | 8 | 8 | Level 20 Burgunn |
| Resist Magic * | 4 | 4 | 4 | 4 | 4 | 4 | Level 20 Mutant |
| Skill Sharing | 3 | 3 | 3 | 3 | 3 | 3 | Level 20 Rinn |
| Superhuman Strength | 10 | 10 | 10 | 10 | 10 | 10 | Level 20 Ork |
| Advanced Skills |
| Skill Name | SOL | MUS | SPY | PRO | ENG | PSY | Requirements |
| Business Management | 15 | 15 | 15 | 15 | 15 | 15 | Level 20 |
| Environmental Adaptation | 7 | 7 | 7 | 7 | 7 | 7 | Barrier, Level 20 |
| Identify Items | 15 | 15 | 15 | 15 | 15 | 15 | Weapon Design *, Level 20 |
| Identify Writings | 10 | 10 | 10 | 10 | 10 | 10 | Engineering *, Level 20 |
| Improved Production | 11 | 11 | 11 | 11 | 11 | 11 | Engineering *, Level 20 |
| Improvised Attack (Melee) | 7 | 7 | 7 | 7 | 7 | 7 | Melee Mastery, Level 20 |
| Improvised Attack (Ranged) | 4 | 4 | 4 | 4 | 4 | 4 | Ranged Mastery, Level 20 |
| Medical Examination | 5 | 5 | 5 | 5 | 5 | 5 | Paramedic, Level 20 |
| Missile Targeting | 8 | 8 | 8 | 8 | 8 | 8 | Ranged Mastery, Level 20 |
| Pathway Operation | 15 | 15 | 15 | 15 | 15 | 15 | Engineering *, Level 20 |
| Spaceship Flight | 7 | 7 | 7 | 7 | 7 | 7 | Engineering *, Level 20 |
| World Navigation | 10 | 10 | 10 | 10 | 10 | 10 | Tuning, Level 20 |
| Class Skills |
| Skill Name | SOL | MUS | SPY | PRO | ENG | PSY | Requirements |
| Jury Rig * | 255 | 255 | 255 | 255 | 3 | 255 | |
| Mystic Juggling | 255 | 3 | 255 | 3 | 255 | 3 | |
| Riposte | 4 | 255 | 255 | 255 | 255 | 255 | |
| Unremitting Strike * | 255 | 255 | 2 | 255 | 255 | 255 | |
| Defensive Skills |
| Skill Name | SOL | MUS | SPY | PRO | ENG | PSY | Requirements |
| Crushing Parry * | 2 | 3 | 2 | 3 | 2 | 3 | Massive Affinity |
| Crushing Resistance | 22 | 33 | 24 | 33 | 26 | 33 | Crushing Parry * |
| Dex Armor | 10 | 11 | 12 | 14 | 13 | 15 | Dex Shield |
| Dex Shield | 1 | 1 | 1 | 1 | 1 | 1 | |
| Durability | 2 | 3 | 2 | 3 | 2 | 3 | |
| Evade | 6 | 6 | 6 | 6 | 6 | 6 | |
| Gamblers Luck | 11 | 12 | 10 | 12 | 12 | 12 | |
| Guardian | 2 | 4 | 3 | 4 | 3 | 4 | |
| Magic Affinity | 22 | 33 | 24 | 33 | 26 | 33 | Magic Kinship * |
| Magic Kinship * | 2 | 3 | 2 | 3 | 2 | 3 | |
| Massive Affinity | 22 | 33 | 24 | 33 | 26 | 33 | Massive Kinship * |
| Massive Kinship * | 2 | 3 | 2 | 3 | 2 | 3 | |
| Mystic Affinity | 22 | 33 | 24 | 33 | 26 | 33 | Mystic Kinship * |
| Mystic Kinship * | 2 | 3 | 2 | 3 | 2 | 3 | |
| Parry | 2 | 3 | 3 | 4 | 3 | 4 | Melee Mastery |
| Power Parry * | 2 | 3 | 2 | 3 | 2 | 3 | Mystic Affinity |
| Power Resistance | 22 | 33 | 24 | 33 | 26 | 33 | Power Parry * |
| Ranged Parry | 4 | 5 | 5 | 6 | 5 | 6 | Ranged Mastery |
| Roll With Hit | 2 | 2 | 2 | 2 | 2 | 2 | |
| Spell Parry * | 2 | 3 | 2 | 3 | 2 | 3 | Magic Affinity |
| Spell Resistance | 22 | 33 | 24 | 33 | 26 | 33 | Spell Parry * |
| Flanking Skills |
| Skill Name | SOL | MUS | SPY | PRO | ENG | PSY | Requirements |
| Assassinate | 8 | 10 | 5 | 6 | 7 | 9 | Backstab x 3 |
| Backstab | 18 | 21 | 12 | 15 | 15 | 18 | Surprise Attack |
| K'Thunk | 7 | 9 | 4 | 5 | 6 | 8 | |
| Stunning Stab | 6 | 8 | 3 | 4 | 5 | 7 | Backstab |
| Surprise Attack | 1 | 1 | 1 | 1 | 1 | 1 | |
| Vital Stab | 7 | 9 | 4 | 5 | 6 | 8 | Backstab x 2 |
| Harmonics Skills |
| Skill Name | SOL | MUS | SPY | PRO | ENG | PSY | Requirements |
| Apprentice Harmonics | 2 | 1 | 5 | 3 | 6 | 4 | Tuning |
| Circle of Health | 5 | 4 | 8 | 6 | 9 | 7 | Journeyman Harmonics x 10 |
| Harmonics Magic | 2 | 1 | 5 | 3 | 6 | 4 | Read Magic |
| Healing Hands | 3 | 2 | 6 | 4 | 7 | 5 | Apprentice Harmonics x 10 |
| Journeyman Harmonics | 4 | 3 | 7 | 5 | 8 | 6 | Healing Hands |
| Master Harmonics | 6 | 5 | 9 | 7 | 10 | 8 | Circle of Health |
| Read Magic | 7 | 6 | 10 | 8 | 11 | 9 | Master Harmonics x 10 |
| Tuning | 5 | 4 | 8 | 6 | 9 | 7 | |
| Melee Offense Skills |
| Skill Name | SOL | MUS | SPY | PRO | ENG | PSY | Requirements |
| Deadly Strike | 5 | 6 | 7 | 9 | 8 | 10 | Melee Mastery x 4 |
| Disarm Strike | 3 | 5 | 6 | 8 | 7 | 9 | Melee Mastery |
| Frenzy | 1 | 1 | 1 | 1 | 1 | 1 | |
| Heavy Strike | 4 | 5 | 6 | 8 | 7 | 9 | Melee Mastery x 2 |
| Maim Strike | 4 | 5 | 6 | 8 | 7 | 9 | Melee Mastery x 2 |
| Melee Mastery | 12 | 15 | 15 | 18 | 18 | 21 | Frenzy |
| Smite Strike | 5 | 6 | 7 | 9 | 8 | 10 | Melee Mastery x 3 |
| Stun Strike | 3 | 4 | 5 | 7 | 6 | 8 | Melee Mastery |
| Mystic Skills |
| Skill Name | SOL | MUS | SPY | PRO | ENG | PSY | Requirements |
| Attune: Enchantment | 5 | 4 | 5 | 4 | 5 | 4 | Read Magic |
| Attune: Entropy | 5 | 4 | 5 | 4 | 5 | 4 | Read Magic |
| Attune: Force | 5 | 4 | 5 | 4 | 5 | 4 | Read Magic |
| Attune: Metamorphosis | 5 | 4 | 5 | 4 | 5 | 4 | Read Magic |
| Attune: Order | 5 | 4 | 5 | 4 | 5 | 4 | Read Magic |
| Attune: Sorcery | 5 | 4 | 5 | 4 | 5 | 4 | Read Magic |
| Attune: Summoning | 5 | 4 | 5 | 4 | 5 | 4 | Read Magic |
| Mystic Fury | 5 | 4 | 5 | 4 | 5 | 4 | |
| Offensive Skills |
| Skill Name | SOL | MUS | SPY | PRO | ENG | PSY | Requirements |
| Lucky Strike | 5 | 5 | 5 | 5 | 5 | 5 | |
| Pierce | 3 | 4 | 5 | 7 | 6 | 8 | |
| Projection Skills |
| Skill Name | SOL | MUS | SPY | PRO | ENG | PSY | Requirements |
| Apprentice Projection | 6 | 4 | 2 | 1 | 5 | 3 | Barrier |
| Barrier | 9 | 7 | 5 | 4 | 8 | 6 | |
| Journeyman Projection | 8 | 6 | 4 | 3 | 7 | 5 | Repelling Barrier |
| Master Projection | 10 | 8 | 6 | 5 | 9 | 7 | Sanctuary |
| Projection Magic | 6 | 4 | 2 | 1 | 5 | 3 | Read Magic |
| Read Magic | 11 | 9 | 7 | 6 | 10 | 8 | Master Projection x 10 |
| Repelling Barrier | 7 | 5 | 3 | 2 | 6 | 4 | Apprentice Projection x 10 |
| Sanctuary | 9 | 7 | 5 | 4 | 8 | 6 | Journeyman Projection x 10 |
| Psionics Skills |
| Skill Name | SOL | MUS | SPY | PRO | ENG | PSY | Requirements |
| Apprentice Psionics | 5 | 3 | 6 | 4 | 2 | 1 | Mental Focus |
| Improved Reflection | 6 | 4 | 7 | 5 | 3 | 2 | Apprentice Psionics x 10 |
| Journeyman Psionics | 7 | 5 | 8 | 6 | 4 | 3 | Improved Reflection |
| Master Psionics | 9 | 7 | 10 | 8 | 6 | 5 | Psychic Link |
| Mental Focus | 8 | 6 | 9 | 7 | 5 | 4 | |
| Psionic Magic | 5 | 3 | 6 | 4 | 2 | 1 | Read Magic |
| Psychic Link | 8 | 6 | 9 | 7 | 5 | 4 | Journeyman Psionics x 10 |
| Read Magic | 10 | 8 | 11 | 9 | 7 | 6 | Master Psionics x 10 |
| Racial Skills |
| Skill Name | SOL | MUS | SPY | PRO | ENG | PSY | Requirements |
| Adaption * | 3 | 3 | 3 | 3 | 3 | 3 | Technoid |
| Brute Force | 8 | 8 | 8 | 8 | 8 | 8 | Ork |
| Cunning | 8 | 8 | 8 | 8 | 8 | 8 | Kobold |
| Fortune | 5 | 5 | 5 | 5 | 5 | 5 | Onarl |
| Resist Chemical * | 3 | 3 | 3 | 3 | 3 | 3 | Furry |
| Resist Discord * | 3 | 3 | 3 | 3 | 3 | 3 | Mutant |
| Resist Mysticism * | 4 | 4 | 4 | 4 | 4 | 4 | Burgunn, Mutant |
| Ranged Offense Skills |
| Skill Name | SOL | MUS | SPY | PRO | ENG | PSY | Requirements |
| Break Shot | 3 | 4 | 5 | 7 | 6 | 8 | Ranged Mastery |
| Deadly Shot | 5 | 6 | 7 | 9 | 8 | 10 | Ranged Mastery x 4 |
| Disarm Shot | 3 | 5 | 6 | 8 | 7 | 9 | Ranged Mastery x 2 |
| Maim Shot | 4 | 5 | 6 | 8 | 7 | 9 | Ranged Mastery x 2 |
| Ranged Mastery | 12 | 15 | 15 | 18 | 18 | 21 | |
| Smite Shot | 5 | 6 | 7 | 9 | 8 | 10 | Ranged Mastery x 3 |
| Subdue | 3 | 4 | 5 | 7 | 6 | 8 | |
| Targeting | 1 | 1 | 1 | 1 | 1 | 1 | |
| Street Skills |
| Skill Name | SOL | MUS | SPY | PRO | ENG | PSY | Requirements |
| Arm/Disarm Traps | 7 | 9 | 4 | 5 | 6 | 8 | |
| Disguise | 8 | 10 | 5 | 6 | 7 | 9 | |
| Feign Death | 6 | 8 | 3 | 4 | 5 | 7 | |
| Pick Locks | 7 | 9 | 4 | 5 | 6 | 8 | |
| Pick Locks * | 5 | 7 | 2 | 3 | 4 | 6 | |
| Streetwise * | 6 | 8 | 3 | 4 | 5 | 7 | |
| Use Chemistry | 7 | 9 | 4 | 5 | 6 | 8 | |
| Technical Skills |
| Skill Name | SOL | MUS | SPY | PRO | ENG | PSY | Requirements |
| Armor Design * | 6 | 8 | 7 | 9 | 4 | 5 | |
| Chemistry * | 6 | 8 | 7 | 9 | 4 | 5 | |
| Encrypt/Decrypt * | 6 | 8 | 3 | 4 | 5 | 7 | |
| Engineering * | 6 | 8 | 7 | 9 | 4 | 5 | |
| Paramedic | 4 | 4 | 4 | 4 | 4 | 4 | |
| Trap Design * | 6 | 8 | 7 | 9 | 4 | 5 | |
| Weapon Design * | 6 | 8 | 7 | 9 | 4 | 5 | |
| Weapon Skills |
| Skill Name | SOL | MUS | SPY | PRO | ENG | PSY | Requirements |
| Heavy Projectile Weapons | 6 | 10 | 8 | 9 | 7 | 11 | |
| Melee Specialist | 5 | 14 | 6 | 12 | 9 | 9 | |
| Off Handed Specialist | 7 | 14 | 9 | 15 | 11 | 15 | |
| One Handed Melee Weapons | 2 | 7 | 3 | 6 | 5 | 4 | |
| Paired Weapons | 5 | 10 | 6 | 9 | 7 | 8 | |
| Pistols | 3 | 6 | 3 | 6 | 3 | 6 | |
| Primitive Projectile Weapons | 1 | 1 | 1 | 1 | 1 | 1 | |
| Ranged Specialist | 10 | 20 | 13 | 20 | 13 | 23 | |
| Rifles | 4 | 7 | 5 | 8 | 6 | 9 | |
| Shield | 4 | 7 | 5 | 8 | 6 | 9 | |
| Simple Melee Weapons | 1 | 1 | 1 | 1 | 1 | 1 | |
| Two Handed Melee Weapons | 4 | 9 | 5 | 8 | 6 | 7 | |
|