As with many games, your character in Pathways gains skills and abilities by earning Experience. However, unlike other games which give you experience based on a "kill count", in Pathways you earn experience by attending events, helping your local chapter, or other specific activities.
At each activity you attend, you will receive a designated number of "XP Chits", which take the form of a tag put on your Player Ring (see the tags section). The combined total of your XP Chits on your Player Ring tells you how many Skill Points (SP) you have.
Skill Points are the fundamental building blocks of a character. Each character starts of with 15 skill points, and more are earned with each activity attended. You can spend any Skill Points earned on Skills for your character. The ability to purchase skills depends on your class, race, number of SP left, and whether the desired skill has any prerequisites. For example, many skills require a Weapon Skill before you can learn them.
Skill points are not "lost" when spent, they are only "used". For example, if you have a character with 25 skill points, and they have "used" 13 of them, they are considered to have the full 25 for any purposes when the number of Skill Points is checked against something (levels, for example).
Levels are figured out by simply removing the last digit of your current number of Skill Points. For example, 15-19 SP is 1st Level, 20-29 SP is 2nd level, etc.
Hit Points are factored by taking your Level and Class, and comparing it to the Hit Point Chart. Some Races, Skills or abilities may affect the number of Hit Points, but they are factored after getting the results of the chart.
The following table lists the Skill Points received for each number of XP Chits.
| XP - Skill Point Conversions |
| XP Chits | Skill Points |
| 0 | 15 |
| 1 | 20 |
| 2 | 25 |
| 3 | 29 |
| 4 | 33 |
| 5 | 36 |
| 6 | 39 |
| 7 | 43 |
| 8 | 46 |
| 9 | 48 |
| 10 | 51 |
| 11 | 54 |
| 12 | 56 |
| 13 | 58 |
| 14 | 61 |
| 15 | 63 |
| 16 | 65 |
| 17 | 67 |
| 18 | 69 |
| 19 | 71 |
| 20 | 74 |
| 21 | 76 |
| 22 | 77 |
| 23 | 79 |
| 24 | 81 |
| 25 | 83 |
| 26 | 85 |
| 27 | 87 |
| 28 | 88 |
| 29 | 90 |
| 30 | 92 |
| 31 | 93 |
| 32 | 95 |
| 33 | 97 |
| 34 | 98 |
| 35 | 100 |
| 36 | 101 |
| 37 | 103 |
| 38 | 104 |
| 39 | 106 |
| 40 | 107 |
| 41 | 109 |
| 42 | 110 |
| 43 | 112 |
| 44 | 113 |
| 45 | 115 |
| 46 | 116 |
| 47 | 117 |
| 48 | 119 |
| 49 | 120 |
| 50 | 121 |
| 51 | 123 |
| 52 | 124 |
| 53 | 125 |
| 54 | 127 |
| 55 | 128 |
| 56 | 129 |
| 57 | 130 |
| 58 | 132 |
| 59 | 133 |
| 60 | 134 |
| 61 | 135 |
| 62 | 137 |
| 63 | 138 |
| 64 | 139 |
| 65 | 140 |
| 66 | 141 |
| 67 | 142 |
| 68 | 144 |
| 69 | 145 |
| 70 | 146 |
| 71 | 147 |
| 72 | 148 |
| 73 | 149 |
| 74 | 150 |
| 75 | 152 |
| 76 | 153 |
| 77 | 154 |
| 78 | 155 |
| 79 | 156 |
| 80 | 157 |
| 81 | 158 |
| 82 | 159 |
After a character has reached 16th level, they gain one SP per XP Chit for every XP Chit over 82
|